Men's Regular Size Chart (inches)
SML | MED | LRG | XLG | XXL | |
---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Hips | 34 | 38 | 42 | 46 | 50 |
General Inseam | 30 | 32 | 32 | 32 | 32 |
SML | MED | LRG | XLG | XXL | |
---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Hips | 34 | 38 | 42 | 46 | 50 |
General Inseam | 30 | 32 | 32 | 32 | 32 |
Your cart is currently empty.
Start Shopping